Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | QUARESMA, WANESSA MESQUITA GODOI | - |
| dc.contributor.author | ARAÚJO, JÚLIA SANTOS | - |
| dc.contributor.author | RODRIGUES, LARA SILVA | - |
| dc.date.accessioned | 2019-01-03T23:42:07Z | - |
| dc.date.available | 2019-01-03T23:42:07Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/884 | - |
| dc.title | MODELAGEM NUMÉRICA UTILIZANDO LÓGICA DE PROGRAMAÇÃO PARA DIMENSIONAMENTO DE MEGA ESTACAS | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20182_TCC_Julia_Lara.pdf | 1.69 MB | Adobe PDF | View/Open | |
| Anexo A - Sondagem SPT 031-17 - Assaí Bandeiras.pdf | 1.15 MB | Adobe PDF | View/Open | |
| ANEXO B.pdf | 101.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
