Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/8659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATRÍCIO, IZABELLA FARIA | - |
| dc.date.accessioned | 2020-01-24T18:03:06Z | - |
| dc.date.available | 2020-01-24T18:03:06Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/8659 | - |
| dc.title | ANÁLISE COMPARATIVA DAS EMISSÕES DE CO2 ENTRE EDIFICAÇÕES DE ALVENARIA CONVENCIONAL E ALVENARIA STEEL FRAME | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCC2 2019_1 Izabella.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
