Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | NASCIMENTO SILVA, FABRÍCIO | - |
| dc.contributor.author | ARANTES, LUCAS MACEDO | - |
| dc.contributor.author | CARNEIRO, MATHEUS CALIXTO | - |
| dc.date.accessioned | 2019-01-10T21:44:02Z | - |
| dc.date.available | 2019-01-10T21:44:02Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/933 | - |
| dc.title | CRITÉRIOS QUE INTERFEREM NOS RESULTADOS DE SONDAGENS À PERCURSÃO – TIPO STANDARD PENETRATION TEST (SPT) | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20172_TCC_Lucas_E_Matheus.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
