Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/8635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PEREIRA, CELIO DIAS | - |
| dc.contributor.author | SIQUEIRA, WANDERSON FERREIRA | - |
| dc.date.accessioned | 2020-01-23T20:58:49Z | - |
| dc.date.available | 2020-01-23T20:58:49Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/8635 | - |
| dc.title | DESEMPENHO TÉRMICO DE COBERTURAS DE FIBROCIMENTO EM ESTADO NATURAL E SUBMETIDAS A PINTURA DE COR BRANCA | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCC2 2019_1 Célio e Wanderson.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
