Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/22613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MARCUS VINICIUS SILVA CAVALCANTI | - |
| dc.contributor.author | ANGELICA GARCIA SOUZA | - |
| dc.contributor.author | PRISCILA PEREIRA NUNES | - |
| dc.date.accessioned | 2024-12-18T23:54:19Z | - |
| dc.date.available | 2024-12-18T23:54:19Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/22613 | - |
| dc.title | ANÁLISE DA RESISTÊNCIA DE PRISMAS DE BLOCOS DE CONCRETO COM VARIAÇÃO DA ESPESSURA DAS JUNTAS DE ARGAMASSA | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Angelica Garcia Souza e Priscila Pereira Nunes.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
