Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/21484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereira, Natasha Sophie | - |
| dc.contributor.author | Assis, Adriana | - |
| dc.date.accessioned | 2024-01-30T19:08:59Z | - |
| dc.date.available | 2024-01-30T19:08:59Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/21484 | - |
| dc.title | Relatório_Portal_2023 | pt_BR |
| Appears in Collections: | Relatórios | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relatorio_Balanco_Social_Portal_2023_atualizado_24_jan_2024.pdf | 909.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
