Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/21353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Agnaldo Antônio Moreira Teodoro Da Silva | - |
| dc.contributor.author | Sara Dionísio Moya | - |
| dc.contributor.author | Paulo Henrique Souza Pereira | - |
| dc.contributor.author | Lucas Rayner de Almeida Santos | - |
| dc.contributor.author | Renata Aparecida Almeida | - |
| dc.date.accessioned | 2023-12-21T21:19:50Z | - |
| dc.date.available | 2023-12-21T21:19:50Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/21353 | - |
| dc.title | ANÁLISE EXPERIMENTAL DE UM ABSORVEDOR PASSIVO DE VIBRAÇÃO COM MÚLTIPLAS COLUNAS | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGNALDO (Lucas_Paulo_Renata e Sara).pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
