Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/18909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | QUARESMA, WANESSA MESQUITA GODOI | - |
| dc.contributor.author | LOPES, CAIO HENRIQUE OLIVEIRA | - |
| dc.contributor.author | PIRES, GABRIELA CORNÉLIO | - |
| dc.date.accessioned | 2022-07-04T17:19:34Z | - |
| dc.date.available | 2022-07-04T17:19:34Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/18909 | - |
| dc.title | ANÁLISE COMPARATIVA DA UTILIZAÇÃO DE ÁGUA TRATADA E ÁGUA PLUVIAL NA CONSTRUÇÃO CIVIL | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Caio Henrique Oliveira Lopes & GABRIELA CORNÉLIO PIRES.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
